Solar panels are springing up around the country. And with so many to choose from, there is no better place to start than right here. Download the data sheets below, compare and analyse to find your perfect solar system.
Solar datasheets provide a complete overview of a given product, including technical specifications, power output calculations, and physical dimensions. You can refer rely on them to learn more about different hardware and performance warranties.
Manufacturer | Model | Power | Data Sheet | Warranties |
---|---|---|---|---|
JKM370M-66H | 370W | Download | Download | |
JKM370M-60HLM | 370W | Download | Download | |
JKM440M-6TL4 | 440W | Download | Download | |
HT60-166M | 370W | Download | Download | |
ET-M672370WW | 370W | Download | Download | |
JAM66S10-370/MR/1000V | 370W | Download | Download | |
JAM66S10-390/MR/1000V | 390W | Download | Download | |
SRP-370-BMB-HV | 370W | Download | Download | |
Q.MAXX | 330W | Download | Download | |
Q. PEAK DUO G6+ | 350W | Download | Download | |
Q.MAXX-G2 | 350W | Download | Download | |
SPV370-R60DWMG | 370W | Download | Download | |
SPR-P3-370-BLK | 370W | Download | Download | |
SPR-MAX3-395 | 395W | Download | Download | |
SPR-MAX5-415-E3 | 415W | Download | Download | |
SPR-P3-480-UPP | 480W | Download | Download | |
LR4-60HPH370M | 370W | Download | Download | |
LR4-72HBD450M | 450W | Download | Download | |
TSM-370DE14A(II) | 370W | Download | Download | |
LP158-M-66-MH 370W | 370W | Download | Download | |
CHSM60M-HC | 370W | Download | Download | |
EG-415M54-HLV | 415W | Download | Download | |
JAM54S30 390-415/MR/1500V | 390w | Download | Download | |
JAM54S30 390-415/MR/1500V | 415W | Download | Download |
We’ve got all the answers. At Hello Solar, we like to make things simple. You could even say, we make them simply good. We’re the company that doesn’t just listen to our customers, but has a relationship with them. We talk to them, know what they want, why they want it and work with them to make that happen.
Read about all the biggest names in solar like Sunpower, LG, Jinko and so many more. All for free! With over 500 online reviews, you’ll find the perfect panel in this guide.
One happy customer is saving 75% of their electricity costs and are projected to save up to $38000 over the course of ten years. Download our case study to find out how.
Solar panels are a great way to save money. But what should you be looking for? Download our E-book and find out what to look for and avoid when buying solar.